Leaderboard

Rank Name Games played Total bet Max win Total net win Total win
51 Dmytro Polskoi 8 1,340.00 1,200.00 167.00 1,507.00
52 Amine 30 1,603.00 200.00 -150.13 1,452.87
53 OLI MIA 81 1,556.00 510.00 -273.30 1,282.70
54 dasfasf 56 2,325.00 200.00 -1,075.12 1,249.88
55 test9999 46 2,178.00 336.00 -934.01 1,243.99
56 shah me 123 2,198.00 250.00 -969.08 1,228.92
57 brandiseemerald 16 796.00 1,080.00 430.98 1,226.98
58 rteter 24 856.00 585.00 353.49 1,209.49
59 Sezer Yaman 30 2,351.00 250.00 -1,150.00 1,201.00
60 Ali Sercan Güler |Decurateur| 88 1,846.00 250.00 -653.48 1,192.52