Leaderboard

Rank Name Games played Total bet Max win Total net win Total win
21 gelo10 44 44.00 15.00 -18.00 26.00
22 Tedt32 5 45.00 10.00 -20.00 25.00
23 Testtest01 14 14.00 15.00 3.00 17.00
24 Grow Trade 9 18.00 14.00 -2.00 16.00
25 winux 7 7.00 15.00 8.00 15.00
26 buras 4 4.00 7.00 10.00 14.00
27 jake123!| 21 165.00 10.00 -154.00 11.00
28 ING Fatt32 (Fatt32.ht) 4 120.00 10.00 -110.00 10.00
29 gay 19 19.00 7.00 -9.00 10.00
30 Biniyam 1 10.00 10.00 0.00 10.00