Leaderboard

Rank Name Games played Total bet Max win Total net win Total win
21 Gabriel Silva 9 303.00 100.00 -201.00 102.00
22 vu vu bao bao 3 150.00 100.00 -50.00 100.00
23 VA G 3 150.00 100.00 -50.00 100.00
24 Yyuy 4 151.00 100.00 -51.00 100.00
25 elias guerbas 2 100.00 100.00 0.00 100.00
26 alexsilva8 16 88.00 40.00 0.00 88.00
27 jake123!| 14 118.00 18.00 -46.00 72.00
28 Banka 8 77.00 42.00 -15.00 62.00
29 games 3 42.00 56.00 14.00 56.00
30 Ipnjhvj 5 33.00 20.00 9.00 42.00