Leaderboard

Rank Name Games played Total bet Max win Total net win Total win
11 Ahmet Ali Özer 25 2,850.00 350.00 -2,085.00 765.00
12 Harun ARSLAN 37 1,850.00 250.00 -1,095.00 755.00
13 rteter 2 150.00 585.00 435.00 585.00
14 Volkan 4 200.00 500.00 340.00 540.00
15 jamal 14 1,060.00 500.00 -525.00 535.00
16 Sezer Yaman 12 755.00 250.00 -225.00 530.00
17 Ali Sercan Güler |Decurateur| 30 1,040.00 250.00 -510.00 530.00
18 sandeep 5 250.00 270.00 180.00 430.00
19 Tsad asd 2 160.00 410.00 250.00 410.00
20 Simon 33 1,540.00 250.00 -1,135.00 405.00